Part I - Notices

Decision Information

Decision Content

Proposed Neskonlith First Nation Tax Rates, 2014

TAX RATES

 

PROPERTY CLASS RATE PER $1,000 of Assessed Value:
  IR #1/IR #2 IR #3
     
1 Residential 5.54050 6.26820
2 Utilities 60.6500 43.3000
3 Supportive Housing 0.00000 0.00000
4 Major Industry 20.30390 83.31490
5 Light Industry 17.53790 21.09890
6 Business and Other 22.5200 16.90480
7 Forest Land 10.77960 3.87640
8 Recreational Property/Non-Profit Organization 6.88790 6.88790
9 Farm 9.96790 9.96790
10a Railway (regulated) 19.1591 28.5732
10b Railway Utility (regulated) 25.9329 43.0495
 You are being directed to the most recent version of the statute which may not be the version considered at the time of the judgment.