Part I - Notices

Decision Information

Decision Content

Proposed Squamish  Nation Tax Rates, 2015

 

PROPERTY CLASS RATE PER $1,000 Assessed Value
  Capilano Mission Seymour Squamish
Class 1: Residential 3.25775  4.38831  4.24760 7.13500
Class 2: Utilities 27.57499   56.91427  56.91130 55.34940
Class 4: Major Industrial 24.54128   37.59219  35.99083 35.01370
Class 5: Light Industrial 23.82118   16.20300  19.66157  25.31090
Class 6: Business and Other 11.78803   15.89793  15.75414  20.28430
Class 8: Recreational Property/Non-Profit Organization 8.79285   6.35021  9.29902 9.60360

 

 

 You are being directed to the most recent version of the statute which may not be the version considered at the time of the judgment.