Part I - Notices

Decision Information

Decision Content

PROPOSED SQUAMISH NATION 2018 PROPERTY TAX RATE

 

 

RATE PER $1,000 Assessed Value

Property Class Capilano Mission Seymour Stawamus Kitsilano
Class 1 - Residential 2.30370 2.94644 2.85467 4.60770 2.46826
Class 2 - Utilities 24.75120 56.51638 56.51311 54.74900 43.00812
Class 4 - Major Industry 25.19860 34.05551 27.47875 31.52480 40.80494
Class 5 - Light Industry 24.28170 12.11713 13.35655 17.28860 12.09002
Class 6 - Business and Other 8.78110 11.85212 10.97047 13.59410 10.85419
Class 8 - Recreational Property/Non-Profit Organization 6.73600 4.76875 7.24188 5.96070 3.97858

 

 You are being directed to the most recent version of the statute which may not be the version considered at the time of the judgment.